Property Attributes
- MLS#NJCD2126968
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityHaddon Township
- AreaHaddon Twp
- NeighborhoodBluebird
- Zip08108
- StyleContemporary
- Year Built1984
- Taxes$ 18041
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Coming Soon | Elevated Contemporary Living on Cooper River. A striking contemporary residence where sophisticated design, versatile living, and a coveted waterfront setting come together beautifully. This distinctive 4-bedroom, 3.5-bath home offers thoughtfully designed living spaces complemented by picturesque views of Cooper River. At the heart of the home, an expansive open-concept kitchen and living area creates an effortless flow for everyday living and entertaining. Multiple terraces and decks extend the living experience outdoors, providing exceptional spaces for morning coffee, alfresco dining, entertaining, or simply taking in the surrounding views. Adding to the homes versatility is a beautifully updated lower-level en suite, complete with its own private entrance, full kitchen, full bathroom, and direct access to the yardan ideal arrangement for extended living, overnight guests, a private retreat, or sophisticated work-from-home space. Architecturally distinctive and rich with character, the home pairs dramatic contemporary lines with warm natural elements, creating a residence that feels both refined and inviting. Set along Cooper River, this exceptional home offers a sense of retreat while remaining remarkably connected. Enjoy convenient access to Philadelphia, major rail and transportation routes, Philadelphia International Airport, and some of the regions finest educational and world-class healthcare institutionsbringing culture, dining, education, healthcare, and city conveniences all within easy reach. A distinctive waterfront lifestyle where contemporary design, flexibility, and location come together beautifully. Coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Strawbridge Elementary School | William G Rohrer Middle School | Haddon Township High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $889,000 |
General Features
| Living Area | 2785 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Pitched,Shingle |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | HADDON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1984 |
| View | Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLUEBIRD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 70 to Cuthbert Blvd,Right on S Park Dr. 233 S Park Dr is on the left. |
| City | HADDON TOWNSHIP |
| Body of Water | Cooper River |
| Senior Community Y/N | No |
| MLS Area | Haddon Twp (20416) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 786500.0 |
| Tax Annual Amount | 18041.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 319.21 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.spiro.media/order/f9b3d006-2e70-415c-19f7-08df14089999?version=6_103&branding=false |
| Total SQFT | 2785 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished,Interior Access,Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2785 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | Yes |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.26 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 199700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved